Real Estate & Personal Property Tax Rates by Year
2023 | $3.00 | $2.65 | 35.0% | $2.65 | $0.68 | $0.68 | $2.55 | $0.44 | $0.87 | 10% |
2022 | $3.00 | $2.65 | 35.0% | $2.65 | $0.68 | $0.68 | $2.55 | $0.44 | $0.87 | 10% |
2021 | $3.00 | | 40.0% | $3.00 | $0.74 | $0.74 | $2.55 | $0.44 | $0.87 | 10% |
2020 | $3.00 | | 44.0% | $3.00 | $0.74 | $0.74 | $2.55 | $0.44 | $0.87 | 10% |
2019 | $3.00 | | 45.0% | $3.00 | $0.74 | $0.74 | $2.55 | $0.44 | $0.87 | 10% |
2018 | $3.00 | | 47.0% | $3.00 | $0.74 | $0.74 | $2.55 | $0.44 | $0.87 | 10% |
2017 | $3.00 | | 41.0% | $3.00 | $0.74 | $0.74 | $2.55 | $0.44 | $0.87 | 10% |
2016 | $2.90 | | 47.0% | $2.90 | $0.70 | $0.70 | $2.55 | $0.44 | $0.87 | 10% |
*2015 | $2.90 | | 49.0% | $2.90 | $0.66/$0.68 | $0.66/$0.68 | $2.55 | $0.44 | $0.87 | 10% |
2014 | $2.85 | | 51.0% | $2.85 | $0.64 | $0.64 | $2.55 | $0.44 | $0.87 | 10% |
2013 | $2.85 | | 53.0% | $2.85 | $0.64 | $0.64 | $2.55 | $0.44 | $0.87 | 10% |
2012 | $2.85 | | 54.0% | $2.85 | $0.64 | $0.64 | $2.55 | $0.44 | $0.87 | 10% |
2011 | $2.80 | | 58.0% | $2.80 | $0.60 | $0.60 | $2.55 | $0.44 | $0.87 | 10% |
2010 | $2.80 | | 60.0% | $2.80 | $0.60 | $0.60 | $2.55 | $0.44 | $0.87 | 10% |
2009 | $2.80 | | 63.0% | $2.80 | $0.60 | $0.60 | $2.55 | $0.44 | $0.87 | 10% |
2008 | $2.80 | | 59.0% | $2.80 | $0.60 | $0.60 | $2.55 | $0.44 | $0.87 | 10% |
2007 | $2.80 | | 59.0% | $2.80 | $0.58 | $0.58 | $2.55 | $0.44 | $0.87 | 10% |
2006 | $2.80 | | 63.0% | $2.80 | $0.58 | $0.58 | $2.55 | $0.44 | $0.87 | 10% |
2005 | $2.80 | | 70.0% | $2.80 | $0.71 | $0.71 | $2.55 | $0.44 | $0.87 | 10% |
2004 | $2.80 | | 70.0% | $2.80 | $0.71 | $0.71 | $2.55 | $0.44 | $0.87 | 10% |
2003 | $2.80 | | 70.0% | $2.80 | $0.71 | $0.71 | $2.55 | $0.44 | $0.87 | 10% |
2002 | $2.80 | | 47.5% | $2.80 | $0.71 | $0.71 | $2.55 | $0.44 | $0.87 | 10% |
2001 | $2.80 | | 47.5% | $1.40 | $0.71 | $0.71 | $2.55 | $0.44 | $0.87 | 10% |
2000 | $2.80 | | 47.5% | $1.40 | $0.71 | $0.71 | $2.55 | $0.44 | $0.87 | 10% |
1999 | $2.80 | | 27.5% |
| $0.68 | $0.68 | $2.55 | $0.44 | $0.87 | 10% |
1998 | $2.80 | | 12.5% |
| $0.68 | $0.68 | $2.55 | $0.44 | $0.87 | 10% |
*Real Estate Rates: Jan-June = $0.66
July-Dec = $0.68
*Mobile Home Rate: Jan-June = $0.66
July-Dec = $0.68
Resources